Why GM Cryocoolers?
In general, the colder you go the more you can do, but getting colder can be costly and there is a point of diminishing returns where the incremental benefits cannot be justified. Stirling cryocoolers may get to 4 K, but Gifford McMahon cryocoolers are a more efficient means of cooling to 20 K, providing significant savings in the long run.
Scroll the table
Coolstar 2/9 | Coolstar 6/30 | |
---|---|---|
Base Temperature (Unloaded) | 10 K | 10 K |
Cooling Power @ 20 K | 2.4 W | 7 W |
Cooling Power @ 77 K | 11 W | 30 W |
Cooldown Time (20 K, Unloaded) | <16 min | <18 min |
Time to Cool 100g of Copper | 14 min | 5.2 min |
Dimensions | 278 x 129 x 150 mm | 344 x 155 x 207 mm |
Weight | 2.5 kg | 6.1 kg |
Scroll the table